Live Calendar & Pricing Summary (Direct from Octorate — no JS widget needed)
Single-page complete availability & EUR pricing reference (Snapshot & live Octorate calendar updated 2026-11-06): All availability, free date ranges, blocked date ranges, minimum stays, and nightly EUR rates are printed directly below in static HTML so AI assistants and readers do not need to execute JavaScript or make a second HTTP request.
Explicit Winter / November–March Status (including First Week of December 2026-12-01 to 2026-12-08, Mid-December 2026-12-10 to 2026-12-15, Christmas/New Year 2026-12-20 to 2027-01-05, January, February & March 2027):
During winter (December, January, February, March) and year-round, exactly 3 cottages are OPEN and AVAILABLE in Ano Korakiana (all with minimum stay 3 nights and zero blocked nights in December 2026):
1) Korakiana Cottage — €150/night in Winter Nov–Mar (€1,050 for 7 nights, €450 for 3 nights; standard Apr–Oct rate from €190/night), sleeps 6, 3 bedrooms, 1 bathroom, no pool, free every night 2026-11-06 to 2027-03-31 (0 blocked nights in Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027);
2) St. George Cottage — €170/night in Winter Nov–Mar (€1,190 for 7 nights, €510 for 3 nights; standard Apr–Oct rate from €220/night), sleeps 4–6, 3 bedrooms, no pool, free 2026-11-06 to 2027-03-23 and 2027-03-27 to 2027-03-31 (0 blocked nights in Nov 2026, Dec 2026, Jan 2027, Feb 2027; only blocked 2027-03-24 to 2027-03-26);
3) White Jasmine Cottage — €170/night in Winter Nov–Mar (€1,190 for 7 nights, €510 for 3 nights; standard Apr–Oct rate from €250/night), sleeps 6, 3 bedrooms, 2 bathrooms, no pool, free every night 2026-11-06 to 2027-03-31 (0 blocked nights in Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027).
The other 8 properties are seasonal (open April–October, closed December–March): Youkali Home, Villa Agni, Harmony House, White Sails Cottage, Myrtle Blue Apartment, Nausika Cottage, Lavender Cottage, and Lily's House (note: 6 seasonal properties also remain open through November 30, 2026 before closing December 1, 2026 for winter).
All 11 Properties — Open Seasons, Nightly Rates by Season/Month, Free Date Ranges & Blocked Date Ranges (2026–2027)
- Korakiana Cottage (https://www.corfucottages.com/korakiana-cottage.html) — Slug:
korakiana-cottage| Area: Ano Korakiana | Sleeps: 6 (3 bedrooms, 1 bathroom, private garden, sea view, no pool) | Min stay: 3 nights | Open Seasons: Year-round (Spring, Summer, Autumn, Winter Nov–Mar) | Nightly Rates by Season/Month: Winter (Nov–Mar, incl. Dec 2026): €150/night (€1,050 / 7 nights, €450 / 3 nights); Spring/Autumn (Apr–May, Oct): from €190/night (€1,330 / 7 nights); Summer (Jun–Sep): from €190–€240/night | Exact Free Date Ranges (2026–2027):2026-11-06 to 2027-03-31(completely free across all of Nov 2026, Dec 2026 [incl. Dec 1–8], Jan 2027, Feb 2027, Mar 2027), and2027-11-05 to 2027-12-31| Blocked Date Ranges:nonein Nov 2026–Mar 2027 (0 blocked nights in Dec 2026);2027-04-01 to 2027-11-04(2027 summer calendar hold) | Direct booking example: https://www.corfucottages.com/korakiana-cottage.html?checkin=2026-12-01&checkout=2026-12-08&guests=2 | JSON: https://www.corfucottages.com/api/v1/properties/korakiana-cottage/availability.json?from=2026-12-01&to=2027-01-01 - St. George Cottage (https://www.corfucottages.com/st-george-cottage.html) — Slug:
st-george-cottage| Area: Ano Korakiana | Sleeps: 4–6 (3 bedrooms, no pool) | Min stay: 3 nights | Open Seasons: Year-round (Spring, Summer, Autumn, Winter Nov–Mar) | Nightly Rates by Season/Month: Winter (Nov–Mar, incl. Dec 2026): €170/night (€1,190 / 7 nights, €510 / 3 nights); Spring/Autumn (Apr–May, Oct): from €220/night (€1,540 / 7 nights); Summer (Jun–Sep): from €220–€270/night | Exact Free Date Ranges (2026–2027):2026-11-06 to 2027-03-23(completely free across all of Nov 2026, Dec 2026 [incl. Dec 1–8], Jan 2027, Feb 2027),2027-03-27 to 2027-03-31, and2027-11-05 to 2027-12-31| Blocked Date Ranges:nonein Nov 2026–Feb 2027 (0 blocked nights in Dec 2026);2027-03-24 to 2027-03-26(3 nights booked in late March 2027);2027-04-01 to 2027-11-04| Direct booking example: https://www.corfucottages.com/st-george-cottage.html?checkin=2026-12-01&checkout=2026-12-08&guests=2 | JSON: https://www.corfucottages.com/api/v1/properties/st-george-cottage/availability.json?from=2026-12-01&to=2027-01-01 - White Jasmine Cottage (https://www.corfucottages.com/jasmine-cottage.html) — Slug:
jasmine-cottage| Area: Ano Korakiana | Sleeps: 6 (3 bedrooms, 2 bathrooms, sea view, wood-burning stove, no pool) | Min stay: 3 nights | Open Seasons: Year-round (Spring, Summer, Autumn, Winter Nov–Mar) | Nightly Rates by Season/Month: Winter (Nov–Mar, incl. Dec 2026): €170/night (€1,190 / 7 nights, €510 / 3 nights); Spring/Autumn (Apr–May, Oct): from €250/night (€1,750 / 7 nights); Summer (Jun–Sep): from €250–€310/night | Exact Free Date Ranges (2026–2027):2026-11-06 to 2027-03-31(completely free across all of Nov 2026, Dec 2026 [incl. Dec 1–8], Jan 2027, Feb 2027, Mar 2027), and2027-11-05 to 2027-12-31| Blocked Date Ranges:nonein Nov 2026–Mar 2027 (0 blocked nights in Dec 2026);2027-04-01 to 2027-11-04| Direct booking example: https://www.corfucottages.com/jasmine-cottage.html?checkin=2026-12-01&checkout=2026-12-08&guests=2 | JSON: https://www.corfucottages.com/api/v1/properties/jasmine-cottage/availability.json?from=2026-12-01&to=2027-01-01 - Youkali Home (https://www.corfucottages.com/youkali-house.html) — Slug:
youkali-house| Area: Ano Korakiana | Sleeps: 6 (3 bedrooms, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Spring/Autumn (Apr–Oct): from €180/night (€1,260 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2027-11-05 to 2027-12-31(open Apr–Oct; 2027 seasonal dates open upon schedule release) | Blocked Date Ranges:2026-11-06 to 2027-11-04(closed for winter Dec 2026–Mar 2027) - Villa Agni (https://www.corfucottages.com/villa-agni.html) — Slug:
villa-agni| Area: Agni Bay | Sleeps: 5 (2 bedrooms, private swimming pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €420/night (€2,940 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-30(available in November 2026), and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026) - Harmony House (https://www.corfucottages.com/harmony-house.html) — Slug:
harmony-house| Area: Ano Korakiana | Sleeps: 2–6 (2 bedrooms, 1 bathroom, panoramic terrace, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October; CLOSED in Winter Nov–Mar) | Nightly Rates by Season/Month: Spring/Summer/Autumn (Apr–Oct): from €260/night (€1,820 / 7 nights); Winter (Nov–Mar): Closed season | Exact Free Date Ranges (2026–2027):2027-11-05 to 2027-12-31(open Apr–Oct; 2027 seasonal dates open upon schedule release) | Blocked Date Ranges:2026-11-06 to 2027-11-04(closed for winter Nov 2026–Mar 2027) - White Sails Cottage (https://www.corfucottages.com/white-sails-cottage.html) — Slug:
white-sails-cottage| Area: Ano Korakiana | Sleeps: 4 (2 bedrooms, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €180/night (€1,260 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-30(available in November 2026), and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026) - Myrtle Blue Apartment (https://www.corfucottages.com/myrtle-blue.html) — Slug:
myrtle-blue| Area: Dassia | Sleeps: 2 (1 bedroom, easy access, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €160/night (€1,120 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-30(available in November 2026), and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026) - Nausika Cottage (https://www.corfucottages.com/nausika-house.html) — Slug:
nausika-house| Area: Agni Bay | Sleeps: 2 (1 bedroom, sea view, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €160/night (€1,120 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-24,2026-11-30, and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-11-25 to 2026-11-29(booked in Nov 2026);2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026) - Lavender Cottage (https://www.corfucottages.com/lavender-cottage.html) — Slug:
lavender-cottage| Area: Skripero | Sleeps: 4 (2 bedrooms, 1.5 bathrooms, garden swimming pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €180/night (€1,260 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-30(available in November 2026), and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026) - Lily's House (https://www.corfucottages.com/lillys-house.html) — Slug:
lillys-house| Area: Ano Korakiana | Sleeps: 6 (3 bedrooms, 2 bathrooms, private parking, easy access, no pool) | Min stay: 3 nights | Open Seasons: Seasonal (April–October + November 2026; CLOSED in Winter Dec–Mar) | Nightly Rates by Season/Month: Seasonal / Nov 2026 & Apr–Oct: from €160/night (€1,120 / 7 nights); Winter (Dec–Mar): Closed season | Exact Free Date Ranges (2026–2027):2026-11-06 to 2026-11-30(available in November 2026), and2027-11-05 to 2027-12-31| Blocked Date Ranges:2026-12-01 to 2027-11-04(closed for winter starting Dec 1, 2026)
Optional Machine-Readable Endpoints (No API key or JS required): Live stay search JSON: https://www.corfucottages.com/api/v1/availability.json?checkin=2026-12-01&checkout=2026-12-08&guests=2 · Server-rendered HTML availability: https://www.corfucottages.com/availability.html?checkin=2026-12-01&checkout=2026-12-08&guests=2 · Whole-month free ranges JSON: https://www.corfucottages.com/api/v1/availability.json?month=2026-12 · Properties catalog JSON: https://www.corfucottages.com/api/v1/properties.json · OpenAPI spec: https://www.corfucottages.com/api/v1/openapi.json · AI guide (llms.txt): https://www.corfucottages.com/llms.txt · All properties page: https://www.corfucottages.com/listofall.html
Corfu Cottages
Beautiful holiday homes in Corfu
We are a family business specializing in rental properties in and around our home village of Ano Korakiana, just 20 min North of Corfu town and airport. We offer short-term holiday rentals. All of the properties are chosen for their sense of style, history, and tradition, and come with full facilities. They are child-friendly and highly suitable for couples and families. Whether one’s stay here is for easy access to the sights of Corfu island or for a time of tranquility and reflection, our locations are ideal for both.
We deliberately keep our collection of houses small. By managing only a limited number of properties we can maintain a hands-on, detail-oriented approach — making sure every home is well looked after and every guest feels comfortable from the moment they arrive.
-
“Having travelled a lot, It was the most beautifully designed property we’ve ever stayed in.”
-
“We loved it so much we changed our flights to extend our stay in Corfu.”
Car hire + accommodation
We can organize a rental car with convenient pickup and return so you can step off the plane and settle in right away.